Localization
To localize your survey and invitation, you must add locale-specific folders for each supported language. Localizations for the ForeSee® SDK are usually stored in the res/values
and res/raw
folders. Therefore, you must add suffixed folders for each language, e.g., res/values-fr
for French and res/raw-es
for Spanish, as well as having a 'base' folder (res/raw
, res/values
) for unsupported languages. Once these are in place, you are ready to begin localization.
Localizing Your Survey
To show a different survey for each locale, you must provide a specific configuration file for each. To allow for language-based configurations, a copy of your foresee_configuration.json
file must be placed in each of the language-specific folders mentioned above (i.e., res/raw-fr/foresee_configuration.json
, res/raw-es/foresee_configuration.json
), as well as a base configuration (res/raw/foresee_configuration.json
).
In most cases, these configurations are identical apart from the Survey ID (SID). Each SID links to a different language version of the survey. Before you can provide surveys in different languages, you must inform us so we can create the surveys in the languages you require and link each to the corresponding SID for you.
Localizing Your Invitation
You can customize the text in the default invitation by defining strings in the res/values/strings.xml
file. Each invite mode has a set of strings to customize. Localizations are included with the SDK for European French, French Canadian, European Spanish, American Spanish, European Portuguese, Brazilian Portuguese, and German. To localize the text for other languages, use the res
folder suffixes mentioned above (e.g., res/values-tr/strings.xml
for Turkish localization) as well as a base configuration (res/values/strings.xml
) if you intend to alter the default English invitation text.
Keys generally indicate which screens and invitation modes the string appears on. The following keys are defined:
Key | Default Value |
---|---|
FORESEE_Invite_Contact_EmailPage_EmailHint | Enter your email... |
FORESEE_Invite_Contact_EmailPage_EmailType | YOUR EMAIL |
FORESEE_Invite_Contact_EmailPage_EmptyEmailError | Enter an email address |
FORESEE_Invite_Contact_EmailPage_InvalidEmailInputError | Your email is invalid. Format should be: [email protected] |
FORESEE_Invite_Contact_EmailPage_Submit | Submit |
FORESEE_Invite_Contact_InvitePage_Body | Can we send you a brief survey so we can improve your experience in this app? |
FORESEE_Invite_Contact_EmailOnlyInvitePage_Body | Can we send you a brief survey via email so we can improve your experience in this app? |
FORESEE_Invite_Contact_InvitePage_EmailMeSurvey | Email me a survey |
FORESEE_Invite_Contact_InvitePage_TextMeSurvey | Text me a survey |
FORESEE_Invite_Contact_InvitePage_Title | We want your feedback! |
FORESEE_Invite_Contact_TextPage_EmptyPhoneNumberError | Enter a mobile number |
FORESEE_Invite_Contact_TextPage_InvalidPhoneNumberInputError | Your phone number is invalid. Format should be: 123-456-7890 |
FORESEE_Invite_Contact_TextPage_MessageDataRatesWarning | Providing your number means you are participating in a ForeSee survey for %s. Message & data rates may apply. 2 messages per survey. |
FORESEE_Invite_Contact_TextPage_Submit | Submit |
FORESEE_Invite_Contact_TextPage_TextHint | Enter your phone number... |
FORESEE_Invite_Contact_TextPage_TextType | YOUR MOBILE NUMBER |
FORESEE_Invite_ThankYouPage_CloseThisWindow | Close this window |
FORESEE_Invite_ThankYouPage_ReachOut | We’ll reach out to you after you finish on our app. |
FORESEE_Invite_ThankYouPage_ReturnToApp | Returning to %s in %d... |
FORESEE_Invite_ThankYouPage_ThankYou | Thank You! |
FORESEE_Invite_ExitSurvey_AcceptButton | Yes Please |
FORESEE_Invite_ExitSurvey_DeclineButton | Maybe Next Time |
FORESEE_Invite_ExitSurvey_InvitePage_Body | Can we send you a brief survey so we can improve your experience in this app? |
FORESEE_Invite_ExitSurvey_InvitePage_Title | We want your feedback! |
FORESEE_Invite_InSession_AcceptButton | Yes Please |
FORESEE_Invite_InSession_DeclineButton | Maybe Next Time |
FORESEE_Invite_InSession_InvitePage_Body | Can we send you a brief survey so we can improve your experience in this app? |
FORESEE_Invite_InSession_InvitePage_Title | We want your feedback! |
FORESEE_Misc_AppName | [PLACEHOLDER] |
FORESEE_Misc_Attribution | Powered by ForeSee |
FORESEE_Misc_ErrorDialogButton | OK |
FORESEE_Misc_ErrorDialogTitle | Error |
FORESEE_Misc_PrivacyPolicy | Privacy Policy |
FORESEE_Misc_ProgressMessage | Please wait |
FORESEE_Notification_Invite_BigText | You have been selected to participate in a brief customer satisfaction survey to let us know how we can improve your experience. |
FORESEE_Notification_Invite_Text | You have been selected to participate in a brief customer satisfaction survey to let us know how we can improve your experience. |
FORESEE_Notification_Invite_Title | We'd welcome your feedback |
FORESEE_Notification_NotificationChannelDescription | ForeSee Survey Notifications |
FORESEE_Notification_NotificationChannelName | Survey notifications |
FORESEE_Notification_Survey_InviteText | Can we send you a brief survey so we can improve your experience in this app? |
FORESEE_Notification_Survey_LinkBigText | As promised, here is your %s survey. Thank you for your input! |
FORESEE_Notification_Survey_LinkText | As promised, here is your %s survey. Thank you for your input! |
FORESEE_Notification_Survey_LinkTitle | %s survey |
FORESEE_Survey_LoadErrorMessage | Due to a technical connection issue we are unable to provide you with a survey at this time. Thank you for your time and interest |
FORESEE_Survey_LoadErrorTitle | Sorry |
FORESEE_Survey_RequestNotSentErrorMessage | Due to a technical connection issue we are unable to complete the survey at this time. Thank you for your time and interest. |
FORESEE_Survey_RequestNotSentErrorTitle | Sorry |
FORESEE_WebLoadErrorMessage | We couldn't load the page at this time. There could be a problem with your connectivity. |
FORESEE_WebLoadErrorTitle | Sorry |
FORESEE_Survey_CloseButtonText | Close |
FORESEE_Misc_WebLoadURLNotSupportedMessage | Couldn't load page. URLs of this type are not supported. |
FORESEE_Misc_WebLoadURLNotWhitelistedErrorMessage | Couldn't load page. Only whitelisted domains are permitted. |
FORESEE_Survey_NavBarTitle | Customer Satisfaction Survey |
FORESEE_Invite_Contact_TextPage_SMSDisclosuresLinkText | SMS Disclosures |
Updated over 3 years ago